Property description
Are you looking for a Luxurious Summer Vacation home for you and your family? Or do you have a wedding this summer and you need a place to stay for an event than come and see us.We have a new renovated home for short term rental overlooking the views of the ocean about 35 minutes from Boston.We have the best furnished Rentals in Hull.Property Type: house Floor Area: 1400 sq. ft.
We offer GREAT SERVICES and BEST QUALITY for the price.All of our customers have enjoyed their stay with us. This is better than the Clarion. You must see to believe it! Walk from the beach. It's great for you and your kids.
Our home is smoke free with full kitchen and you will feel like you're right at home. No pets allowed. We have a 25 foot deck balcony overlooking the ocean you might want to have a Barbecue or just sit and eat outside while watching the great views of the city of Boston and the people swimming at the beach. We also have a High Speed Ferry leaving from Hull to Long Wharf Boston and it's about a 20 minute ride.
Accommodation & Amenities
Local Activities:
- Near beach (or lake)
- Water sports
- Fishing
Facilities:
- Air-conditioning
- Log fire
- Internet access
General details:
- Highchair available
- Long term let
Rental Rates (Per Property)
Availability calendar
Last updated 05-01-2007
| « prev | 2008 | next » |
| Jan 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
| Feb 2008 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
|
| Mar 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
| Apr 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
|
| May 2008 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Jun 2008 |
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
|
| Jul 2008 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
|
| Aug 2008 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
| Sep 2008 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
|
| Oct 2008 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
| Nov 2008 |
| S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
|
| Dec 2008 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
|
Owner contact & booking information
Contact
Soper, Janet
By Phone: 631-344-2325
By Fax: 631-344-2325